Average wages in European countries financial articles
December 21, 2024 Financial Portal Free Newsletter Bookmark Financial Portal Advertise Here Submit Your Article Other Financial Articles

Main Menu

Financial Polls
Financial Quotations
Financial Articles (Index)
Financial Articles (Categories)
Bank Directory
Gold Price Change
Silver Price Change
Platinum Price Change
Palladium Price Change
Rhodium Price Change
Copper Price Change
Nickel Price Change
Specialty Metals
Other Metals
Currency Rate Charts
Taxe Rates Worldwide
BTC USD
EUR USD
EUR GBP
EUR CHF
EUR JPY
EUR CAD
EUR AUD
USD EUR
USD GBP
USD CHF
USD JPY
USD CAD
USD AUD
EUR vs. Other Currencies
USD vs. Other Currencies
GBP vs. Other Currencies
AUD vs. Other Currencies
NZD vs. Other Currencies
DOWJONES Index
NASDAQ Index
NIKKEI Index
FTSE 100 Index
TSX Index
CAC 40 Index
DAX Index
HUI Index
XAU Index
AEX Index
Index Reports
Housing Price Index
Oil Price Charts
Gas Price Charts
Commodity Charts
Meat & Livestock Charts
Softs & Tropicals Charts
Grains Charts
US Interest Rate
World Interest Rate
Inter. Stock Exchanges
NY Stock Exchange
AMEX
Philadelphia Stock Exch.
London Stock Exchange
Euronext Lisbon
Korea Stock Exchange
Deutsche Borse Group
Hong Kong Stock Exch.
Toronto Stock Exch.
Debt Collection Agencies
Insurance Companies in Ireland
Insurance Companies in UK
Insurance Companies in USA
Consulting Companies
Plastics Charts
Trade Organizations
Advertise For Free!
Scam Letters
Financial Directory


Average wages in European countries

By Wikipedia,
the free encyclopedia

http://en.wikipedia.org/



Advertisements:




This is a map and list of countries containing monthly (annual divided by 12 months) gross and net income (after taxes) average wages in Europe in their local currency and in euros. The chart below reflects the average (mean) wage as reported by various data providers. The salary distribution is right-skewed, therefore more than 50% of people earn less than the average gross salary. These figures will shrink after income tax is applied. In less developed markets, actual incomes may exceed those listed in the table due to the existence of grey economies. In some countries, social security, contributions for pensions, public schools, and health are included in these taxes.

Map

The countries and territories in purple on the map have net average monthly salaries in excess of €3,000, in blue – in the range of €1,500–€2,999, in green – €600 to €1,499, in yellow – €400 to €599, in red — below €400.

The countries and territories in purple on the map have net average monthly salaries

Click to enlarge

National sources

State net (est.) gross ex.rate to € date gross € net € net annual € net annual $
Albania Flag of CEFTA Albania ALL 50,000 ALL 54,000 0.0074 2015 400 370 4,440 4,720
Andorra Andorra €2,230 €2,230 1 2012-12 2,230 2,230 26,760 29,640
ArmeniaFlag of the Eurasian Economic Union Armenia AMD 171,000 AMD 196,000 0.002 2016-07 385 335 4,020 4,270
AustriaEuropean UnionLogo European Central Bank Austria €2,009 €2,555 1 2014 2,555 2,009 24,108 26,708
Azerbaijan Azerbaijan AZN 407 AZN 490 0.56 2016-05 273 227 2,724 2,943
BelarusFlag of the Eurasian Economic Union Belarus BYN 642 BYN 746 0.48 2016-07 360 310 3,720 3,940
BelgiumEuropean UnionLogo European Central Bank Belgium €2,091 €3,261 1 2013 3,261 2,091 25,092 28,103
Bosnia and Herzegovina Flag of CEFTA Bosnia and Herzegovina BAM 837 BAM 1,293 0.511 2016-06 661 427 5,100 5,712
BulgariaEuropean Union Bulgaria BGN 748 BGN 954 0.512 2016-Q3 488 383 4,596 5,856
CroatiaEuropean Union Croatia HRK 5,673 HRK 7,764 0.123 2016-08 1,032 754 9,180 10,315
CyprusEuropean UnionLogo European Central Bank Cyprus €1,658 €1,779 1 2016 1,779 1,658 18,888 21,155
Czech RepublicEuropean Union Czech Republic CZK 20,873 CZK 27,297 0.0370 2016-Q2 1,010 772 9,504 10,658
DenmarkEuropean Union Denmark DKK 23,045 DKK 38,854 0.1342 2015 5,217 3,095 37,140 39,575
EstoniaEuropean UnionEuropean Central Bank Estonia €937 €1,163 1 2016-Q2 1,163 937 10,464 12,136
FinlandEuropean UnionLogo European Central Bank Finland €2,509 €3,380 1 2016-Q2 3,380 2,509 30,108 33,355
FranceEuropean UnionLogo European Central Bank France €2,157 €2,874 1 2014-Q2 2,874 2,157 25,884 28,625
Georgia (country)Georgia GEL 827 GEL 974 0.377 2016-Q2 367 312 3,744 3,980
GermanyEuropean UnionLogo European Central Bank Germany €2,265 €3,695 1 2016 -06 3,695 2,265 27,180 30,100
GreeceEuropean UnionLogo European Central Bank Greece €947 €1,127 1 2016-Q2 1,127 947 11,364 12,595
HungaryEuropean Union Hungary Ft 181,500 without fostered workers Ft 273,000 0.0033 2016/01-10 880 585 6,840 7,661
Iceland EFTA logo Iceland ISK 367,000 ISK 511,000 0.0083 2015 4,240 3,045 36,540 38,800
Republic of IrelandEuropean UnionLogo European Central Bank Ireland €2,438 €3,050 1 2016-Q2 3,050 2,438 29,256 32,402
ItalyEuropean UnionLogo European Central Bank Italy €1,725 €2,462 1 2015 2,462 1,725 20,700 21,993
Kazakhstan Flag of the Eurasian Economic Union Economic Cooperation Organization logo Kazakhstan KZT 96,630 KZT 124,230 0.0027 2015-Q2 343 267 3,204 3,410
Flag of CEFTA Kosovo €441 €360 1 2016-03 441 360 4,320 4,489
LatviaEuropean UnionLogo European Central Bank Latvia €623 €846 1 2016-06 846 623 7,476 7,960
LiechtensteinEFTA logo Liechtenstein CHF 5,811 CHF 7,389 0.933 2015 6,867 5,425 65,100 69,200
LithuaniaEuropean UnionLogo European Central Bank Lithuania €616 €793 1 2016-Q3 793 616 7,392 7,830
LuxembourgEuropean UnionLogo European Central Bank Luxembourg €3,009 €4,212 1 2011 4,212 3,009 36,108 40,010
Republic of Macedonia Flag of CEFTA Macedonia MKD 22,191 MKD 32,640 0.0163 2016-09 530 360 4,320 4,558
MaltaEuropean UnionLogo European Central Bank Malta €1,021 €1,253 1 2013-Q2 1,253 1,021 12,252 3,580
Moldova Flag of CEFTA Moldova MDL 4,066 MDL 5,170 0.0465 2016-09 242 189 2,268 2,424
MonacoLogo European Central Bank Monaco €5,225 €6,286 1 2015 6,286 5,225 62,704 68,375
Montenegro Logo European Central BankFlag of CEFTA Montenegro €502 business sector only €754 1 2016-10 754 502 5,856 6,559
NetherlandsEuropean UnionLogo European Central Bank Netherlands €2,263 €3,073 1 2012-Q3 3,073 2,263 27,156 30,140
Norway EFTA logo Norway NOK 31,806 NOK 43,400 0.11 2015 4,767 3,493 42,024 47,951
PolandEuropean Union Poland PLN 3,034 business sector only PLN 4,259 0.23 2016-10 966 688 8,316 9,196
PortugalEuropean UnionLogo European Central Bank Portugal €984 €1,187 1 2014-08 1,187 984 11,808 13,453
RomaniaEuropean Union Romania RON 2,108 RON 2,918 0.222 2016-10 649 469 5,628 6,067
Russia Flag of the Eurasian Economic Union Russia RUB 31,411 RUB 36,105 0.01541 2016-11 557 484 5,808 6,057
San MarinoLogo European Central Bank San Marino €2,390 €2,390 1 2013 2,390 2,390 28,680 31,776
Serbia Flag of CEFTA Serbia RSD 45,281 RSD 62,414 0.008 2016-10 505 367 4,800 5,393
SlovakiaEuropean UnionLogo European Central Bank Slovakia €692 €901 1 2016-Q2 901 692 8,856 9,817
SloveniaEuropean UnionLogo European Central Bank Slovenia €1,023 €1,571 1 2016-08 1,571 1,023 11,988 14,676
SpainEuropean Union Logo European Central Bank Spain €1,718 €2,143 1 2015 2,143 1,718 20,616 21,904
SwedenEuropean Union Sweden SEK 24,130 SEK 32,000 0.1 2015 3,265 2,465 29,580 31,500
Switzerland EFTA logo Switzerland CHF 5,102 CHF 6,214 0.94 2015 5,817 4,775 57,120 60,650
Turkey Economic Cooperation Organization logo Turkey TRY 2,259 civil servant salary TRY 3,160 0.27 2016 890 620 7,440 7,715
Ukraine Ukraine UAH 4,313 UAH 5,358 0.0365 2016-09 196 157 1,884 2,002
United KingdomEuropean Union United Kingdom GBP 1,816 GBP 2,292 1.20 2015 2,730 2,160 25,900 27,400
European Union European Union €1,500 - 1 2016 - 1,500 18,000 20,000

For comparison

State net (est.) gross ex.rate to € date gross € net € net annual € net annual $
United States United States NAFTA logo USD 3,270 USD 4,010 0.95 2015 3,800 3,100 37,200 39,210
Australia Australia AUD 4,000 AUD 5,030 0.7 2016 3,520 2,800 33,600 36,320
Canada Canada NAFTA logo CAD 3,490 CAD 4,190 0.7 2015 2,875 2,400 28,800 31,000
Brazil Brazil BRL 1,730 BRL 2,020 0.27 2016-09 550 470 5,640 6,120
South Africa South Africa ZAR 15,700 ZAR 18,000 0.07 2016-Q2 1,230 1,070 12,840 14,000
Mexico Mexico NAFTA logo MXN 6,000 MXN 7,000 0.046 2016 320 275 3,300 3,540
Japan Japan JPY 270,000 JPY 300,000 0.0085 2016-08 2,560 2,300 27,600 29,560

Eurostat family

2014 annual values (in national currency) for a family with two children with one average salary, including tax credits and allowances.

(These numbers are shown with up to 9 significant figures. Clearly any figure beyond the first four is meaningless.)

State Gross Taxes Soc sec Fam Allowances Net (Natl. Curr) Net (Eur)
Belgium 46,464.41 7,921.64 6,505.26 3,773.04 35,810.55 35,810.55
Czechia 312,083.83 -13,759.15 34,329.22 14,640.00 306,153.76 11,118.31
Denmark 397,483.78 125,582.30 11,013.00 28,404.00 289,292.48 38,806.20
Germany 45,952.05 412.00 9,270.83 : 35,269.23 35,269.23
Estonia 12,435.95 1,470.68 248.72 460.32 11,176.87 11,176.87
Ireland 34,465.85 2,864.58 1,378.63 4,160.00 34,382.63 34,382.63
Greece 22,326.10 2,282.48 3,460.55 640.00 17,223.07 17,223.07
Spain 26,259.48 2,002.79 1,667.48 : 22,129.78 22,589.21
France 37,792.18 2,970.47 5,366.49 1,552.16 34,776.75 31,007.39
Italy 30,410.10 4,983.50 2,914.39 1,578.96 24,391.18 24,391.18
Luxembourg 54,560.39 3,328.67 6,712.09 7,521.72 52,041.36 52,041.36
Hungary 3,009,283.93 241,485.43 556,717.53 319,200.00 2,530,280.97 8,196.30
Netherlands 48,855.70 7,670.88 6,398.11 1,862.00 36,648.71 36,648.71
Austria 42,573.25 6,183.70 7,687.51 4,964.00 33,666.04 33,666.04
Poland 42,360.01 170.21 7,551.04 : 34,638.77 8,278.27
Portugal 17,279.89 1,260.50 1,900.79 700.56 14,819.16 14,819.16
Slovenia 17,851.28 492.86 3,945.13 2,469.24 15,882.53 15,882.53
Slovakia 10,342.10 -257.42 1,385.84 564.48 9,778.16 9,778.16
Finland 42,909.72 9,709.61 3,445.36 2,631.84 32,386.59 32,386.59
Sweden 407,974.45 70,873.00 28,600.00 27,000.00 335,501.45 36,874.37
United Kingdom 43,771.94 5,126.53 3,321.20 1,775.46 28,960.38 35,925.65
Iceland 6,856,099.69 1,318,765.46 27,959.00 362,739.43 5,872,114.66 37,865.07
Norway 542,385.96 105,632.45 44,475.65 23,280.00 415,557.87 49,741.20
Switzerland 90,521.98 4,133.16 5,657.62 6,000.00 86,731.20 71,407.21
Turkey 28,370.00 3,042.38 4,255.50 : 21,072.12 7,250.00

For comparison:

State Gross Taxes Soc sec Fam Allowances Net (Natl. Curr) Net (Eur)
United States 56,067 2,596.67 3,830.75 : 45,582 37,671.00
Japan 4,881,994.24 300,273.45 689,288.77 240,000.00 4,132,432.02 29,452.16





Published in January 2017














Free Newsletter

Subscribe to our free newsletter to receive news and updates from us:

 

Polls at Financial-Portal.com :

Poll #039
Will USA announce default on its debt?

Poll #036
Is there a secret world government?

Poll #034
Do you know that money is a good servant but a bad master?

Poll #033
Is Forex similar to gambling?

Poll #032
What is your occupation?

Poll #031
Do you ever spend money for things you can do without?

Poll #030
Do you know that it is extremely hard for a rich person to enter the Kingdom of God?

Poll #029
Why do you want to earn more money?

Poll #028
Are you determined and working hard to get out of debt?

Poll #026
What is your net yearly income (after taxes), USD?

Poll #024
What percentage of your income goes for paying your debts off?

Poll #023
What percentage of your income do you save?

Poll #021
What is the first step one should make to get out of debt?

Poll #018
Have you noticed that the more you give, the more you get?

Poll #017
What part of your income do you donate to charities?

Poll #016
What part of your income do you donate to Church?

Poll #015
What is the most important thing in getting out of debt?

Poll #014
What country has the healthiest (the most stable, reliable, and promising) economy?

Poll #013
Do you think credit cards are useful or harmful for people (not for bank owners)?

Poll #010
What currency is the strongest - in the long run (for the next 10-30 years)?

Poll #009
Do you have any savings?

Poll #008
Do you have any debts?

Poll #007
What is your religion?

Poll #005
What country are you from?

Poll #004
Do you think cash will eventually be removed from circulation?

Poll #003
What investment brings the highest profits with lowest risk?

Poll #002
What is the most reliable way to save money?

Christianity

Copyright 2004-2024 © by Financial-Portal.com
Legal Disclaimer